3-Aminocarbonylphenylboronic acid Basic information 3-Aminocarbonylphenylboronic acid Chemical Properties Safety Information 3-Aminocarbonylphenylboronic acid Usage And Synthesis
Chat Now3-Aminocarbonylphenylboronic acid Basic information
Product Name: | 3-Aminocarbonylphenylboronic acid |
Synonyms: | BENZAMIDE-3-BORONIC ACID;3-CARBAMOYLPHENYLBORONIC ACID;3-CARBAMOYLPHENYLBORONIC ACID, 3-BORONOBENZAMIDE;3-CARBOXAMIDEPHENYLBORONIC ACID;3-(AMINOCARBONYL)BENZENEBORONIC ACID;3-AMINOCARBONYLPHENYLBORONIC ACID;3-AMINOCARBONYLPENYLBORONIC ACID;3-Aminocarbonyiphenylboronic acid |
CAS: | 351422-73-6 |
MF: | C7H8BNO3 |
MW: | 164.95 |
EINECS: | |
Product Categories: | blocks;BoronicAcids;Carboxes;Boronic acids;Heterocyclic Compounds;Amide;Aryl;Organoborons;Boronic acid;Aryl Boronic Acids;Boronic Acids and Derivatives;Chemical Synthesis;Monosubstituted Aryl Boronic Acids;Organometallic Reagents;Boronate Ester;Potassium Trifluoroborate |
Mol File: | 351422-73-6.mol |
3-Aminocarbonylphenylboronic acid Chemical Properties
Melting point | 232-235°C |
storage temp. | Keep Cold |
form | Solid |
color | White to off-white |
Density: | 1.32 g/cm3 |
Melting Point: | 232-235ºC |
Boiling Point: | 408.1ºC at 760 mmHg |
Flash Point: | 200.6ºC |
Refractive Index: | 1.585 |
StorageCondition: | Keep Cold |
CAS DataBaseReference | 351422-73-6(CAS DataBase Reference) |
Safety Information
Hazard Codes | Xi,Xn |
Risk Statements | 22-36/37/38-20/21/22 |
Safety Statements | 26-36-24/25 |
Hazard Note | Corrosive |
HazardClass | IRRITANT |
HS Code | 29310095 |
3-Aminocarbonylphenylboronic acid Usage And Synthesis
Chemical Properties | White to brown solid |
Uses | Reactant involved in the synthesis of a variety of inhibitors including:• ;Orally active phosphodiesterase 10A inhibitors1• ;Pyrimidine derivatives as TpI2 kinase inhibitors2• ;Peptidomimetic inhibitors of STAT3 protein3Reactant involved in:• ;Oxidative cross-coupling with mercaptoacetylenes4• ;Trifluoromethylation via a Collidine trifluoromethylating agent5• ;Suzuki cross-coupling reactions6 |
Uses | suzuki reaction |
Intermediate as | 778270-11-4 GNF-2 |
Synthesis route |
© Lianyungang Klinechem Co.,Ltd